All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.

SIZE S M L XL XXL
Length HPS 25.5 26.0 26.5 27.0 27.5
Shoulder 16.75 17.25 17.75 18.25 18.75
Chest 40.0 42.0 44.0 46.0 48.0
Waist 39.5 41.5 43.5 45.5 47.5
Hem 40.0 42.0 44.0 46.0 48.0
Sleeve Length 7.5 7.75 8.0 8.25 8.5
Sleeve Opening 6.25 6.5 6.75 7.0 7.25
Armhole 9.0 9.25 9.5 9.75 10.0

Men Jersey Tees Β· Measurements may vary by Β±0.5β€³ due to the nature of garment construction.