All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.

WAIST SIZE 28 30 32 34 36
Garment Waist 27.0 29.0 31.0 33.0 35.0
Front Rise (incl. waistband) 12.0 12.25 12.5 12.75 13.0
Back Rise (incl. waistband) 16.5 16.75 17.0 17.25 17.5
Hip 1/2 20.5 21.0 21.5 22.0 22.5
Thigh 1/2 11.5 12.0 12.5 13.0 13.5
Knee 1/2 8.5 8.75 9.0 9.25 9.5
Bottom Opening / Hem (one leg) 14.5 15.0 15.5 16.0 16.5
Inseam (LOCKED) 29.5 29.5 29.5 29.5 29.5
Outseam (LOCKED) 40.5 40.5 40.5 40.5 40.5

Men Linen Pant Β· Measurements may vary by Β±0.5β€³ due to the nature of garment construction.