All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.

SIZE S M L XL XXL
Length HPS 27.5 28.0 28.5 29.0 29.5
Shoulder 17.5 18.0 18.5 19.0 19.5
Bust 21.0 22.0 23.0 24.0 25.0
Waist 20.0 21.0 22.0 23.0 24.0
Hem 20.5 21.5 22.5 23.5 24.5
Sleeve Length 24.5 25.0 25.5 26.0 26.5
Sleeve Opening 8.75 9.0 9.25 9.5 9.75
Armhole 17.5 18.0 18.5 19.0 19.5

Men Linen Shirt Β· Measurements may vary by Β±0.5β€³ due to the nature of garment construction.