Size Guide β Mens Polo
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body length | 66.0 | 67.5 | 68.5 | 70.0 | 71.0 |
| Chest width | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 |
| Hem sweep width | 39.5 | 42.0 | 44.5 | 47.0 | 49.5 |
| Shoulder width | 42.0 | 43.5 | 45.0 | 46.5 | 48.0 |
| Sleeve length | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |
| Sleeve width | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
| Armhole | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
| Sleeve cuff width | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 |
| Sleeve rib | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Collar width | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
| Neck drop | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
| Collar rib length | 0.5+8.5 | 0.5+8.5 | 0.5+8.5 | 0.5+8.5 | 0.5+8.5 |
| Hem rib length | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Placket width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Placket length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Mens Polo Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































