All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.

SIZE S M L XL XXL
Garment Waist 28.0 30.0 32.0 34.0 36.0
Front Rise 10.25 10.5 10.75 11.0 11.25
Back Rise 14.5 14.75 15.0 15.25 15.5
Hip (Total) 39.5 40.5 41.5 42.5 43.5
Thigh (Total) 23.75 24.5 25.25 26.0 26.75
Bottom Opening (Total) 20.0 20.5 21.0 21.5 22.0
Inseam 9.5 9.75 10.0 10.25 10.5
Outseam (Incl. Cuff) 19.5 20.0 20.5 21.0 21.5
Cuff Height 1.5 1.5 1.5 1.5 1.5

Mens Shorts Β· Measurements may vary by Β±0.5β€³ due to the nature of garment construction.