Size Guide β Women Jersey Tees
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length HPS | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 |
| Shoulder | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 |
| Bust | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
| Waist | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Hem | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
| Sleeve Length | 5.75 | 6.0 | 6.25 | 6.5 | 6.75 |
| Sleeve Opening | 5.25 | 5.5 | 5.75 | 6.0 | 6.25 |
| Armhole | 7.75 | 8.0 | 8.25 | 8.5 | 8.75 |
Women Jersey Tees Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































