Size Guide β Women Linen Shirt
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length HPS Front | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
| Length HPS Back | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
| Shoulder | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
| Bust | 35.5 | 37.5 | 39.5 | 41.4 | 43.5 |
| Waist | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 |
| Hem | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Sleeve Length | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
| Sleeve Opening | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Armhole | 18.25 | 18.5 | 18.75 | 19.0 | 19.25 |
Women Linen Shirt Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































