Size Guide β Womens Polo
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length HPS | 53.5 | 54.5 | 56.0 | 57.5 | 59.0 |
| Chest width | 43.0 | 45.0 | 47.5 | 50.0 | 52.5 |
| Bottom chest width | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 |
| Shoulder width | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 |
| Bottom width | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Sleeve Length | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 |
| Sleeve Opening | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
| Armhole | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
| Sleeve cuff width | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Sleeve rib | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| collar width | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
| Neck drop | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
| collar rib | 0.5+8.5 | 0.5+8.5 | 0.5+8.5 | 0.5+8.5 | 0.5+8.5 |
| bottom hem | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| placket width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| placket length | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Womens Polo Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































