All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.

SIZE S M L XL XXL
Length HPS 28.0 28.5 29.0 29.5 30.0
Shoulder 17.5 18.0 18.5 19.0 19.5
Bust 42.0 44.0 46.0 48.0 50.0
Waist 20.0 21.0 22.0 23.0 24.0
Hem 20.5 21.5 22.5 23.5 24.5
Sleeve Length 24.0 24.5 25.0 25.5 26.0
Sleeve Opening 8.5 8.5 8.5 8.5 8.5
Armhole 17.5 18.0 18.5 19.0 19.5

Denim Shirt (Men) Β· Measurements may vary by Β±0.5β€³ due to the nature of garment construction.