Size Guide β Men Denim Pants
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| WAIST SIZE | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Garment Waist | 28" | 30" | 32" | 34" | 36" |
| Front Rise | 10" | 10.25" | 10.5" | 10.75" | 11" |
| Back Rise | 14.25" | 14.5" | 14.75" | 15" | 15.25" |
| Hip (TOTAL) | 40" | 41" | 42" | 43" | 44" |
| Thigh (TOTAL) | 24" | 25" | 26" | 27" | 28" |
| Knee (TOTAL) | 18" | 18.5" | 19" | 19.5" | 20" |
| Bottom Opening (TOTAL) | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Inseam (LOCKED) | 31" | 31" | 31" | 31" | 31" |
| Outseam (LOCKED) | 41" | 41" | 41" | 41" | 41" |
Men Denim Pants Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































