Size Guide β Men Italian Trousers
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| Garment Waist | 28 | 30" | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Front Rise (incl. waistband) | 13.0 | 13.25" | 13.5 | 13.75 | 14.0 |
| Back Rise (incl. waistband) | 15.75 | 16" | 16.25 | 16.5 | 16.75 |
| Hip | 39.5 | 40.5" | 41.5 | 42.5 | 43.5 |
| Thigh | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 |
| Knee | 16.5 | 17" | 17.5 | 18.0 | 18.5 |
| Bottom Opening / Hem (one leg) | 15.0 | 15.0 | 15.0 | 15.5 | 15.5 |
| Inseam (LOCKED) | 30.75 | 30.75 | 30.75 | 30.75 | 30.75 |
| Outseam (LOCKED) | 41.0 | 41" | 41.0 | 41.0 | 41.0 |
Men Italian Trousers Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































