Size Guide β Mens Pinstripe Shirt
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length (HPS to hem) | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 |
| Back Length (CB to hem) | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 |
| Across Shoulder | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 |
| Chest (1" below armhole) | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 |
| Bottom Opening / Hem | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Armhole Straight | 10.0 | 10.25 | 10.5 | 10.75 | 11.0 |
| Sleeve Length (incl. cuff) | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
| Bicep (1" below armhole) | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 |
| Sleeve Opening (cuff) | 4.5 | 4.5 | 4.75 | 4.75 | 5.0 |
Mens Pinstripe Shirt Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































