Size Guide β Mens Tshirt
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body length | 66.0 | 67.5 | 68.5 | 70.0 | 71.0 |
| Chest width | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 |
| Hem sweep width | 39.5 | 42.0 | 44.5 | 47.0 | 49.5 |
| Shoulder width | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 |
| Sleeve length | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 |
| Sleeve width | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
| Armhole | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
| Sleeve cuff width | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 |
| Sleeve rib | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Collar width | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 |
| Neck drop | 9.0 | 9.5 | 10.5 | 11.5 | 12.5 |
| Collar rib length | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Hem rib length | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Mens Tshirt Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































