Size Guide β Women Black Trousers
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| Garment Waist | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|
| Front Rise (incl. waistband) | 11.0 | 11.25" | 11.5 | 11.75 | 12.0 |
| Back Rise (incl. waistband) | 16.0 | 16.25" | 16.5 | 16.75 | 17.0 |
| Hip | 39.5 | 40.5" | 41.5 | 42.5 | 43.0 |
| Thigh | 24.5 | 25" | 25.5 | 26.0 | 26.5 |
| Knee | 19.5 | 20" | 20.5 | 21.0 | 21.5 |
| Bottom Opening / Hem (one leg) | 16.0 | 16" | 16.0 | 16.0 | 16.0 |
| Inseam | β | β | β | β | β |
| Outseam | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
Women Black Trousers Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction. Note: source data did not include an Inseam figure for this style.

































