Size Guide β Women Denim Pants (Straight Fit)
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| Garment Waist | 26 | 28 | 30 | 32 | 34 |
|---|---|---|---|---|---|
| Garment Waist | 26" | 28" | 30" | 32" | 34" |
| Front Rise | 10.25" | 10.5" | 10.75" | 11" | 11.25" |
| Back Rise | 15.25" | 15.5" | 15.75" | 16" | 16.25" |
| Hip (TOTAL) | 43" | 44" | 45" | 46" | 47" |
| Thigh (TOTAL) | 24" | 25" | 26" | 27" | 28" |
| Knee (TOTAL) | 18" | 18.5" | 19" | 19.5" | 20" |
| Bottom Opening / Hem (TOTAL) | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Inseam (LOCKED) | 28" | 28" | 28" | 28" | 28" |
| Outseam (LOCKED) | 39.5" | 39.5" | 39.5" | 39.5" | 39.5" |
Women Denim Pants (Straight Fit) Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































