Size Guide β Women Hemp Belted Shirt
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | XS | S | M (Base) | L | XL |
|---|---|---|---|---|---|
| Length HPS | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
| Shoulder | 14.25 | 14.75 | 15.0 | 15.5 | 16.25 |
| Bust | 18.0 | 19.0 | 20.0 | 21.0 | 22.0 |
| Waist | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
| Hem | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
| Sleeve Length | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 |
| Sleeve Opening | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Armhole | 18.25 | 18.5 | 18.75 | 19.0 | 19.75 |
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Belt Length | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
Women Hemp Belted Shirt Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































