Size Guide β Women Jersey Tanktop
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| Size | Body length back | Shoulder width (seam to seam) | Body width |
|---|---|---|---|
| XS | 20.5 | 9.75 | 14.25 |
| S | 21.25 | 9.75 | 14.75 |
| M | 22.0 | 10.25 | 15.75 |
| L | 22.75 | 10.5 | 16.75 |
| XL | 23.5 | 10.75 | 17.75 |
| XXL | 23.5 | 11.25 | 18.75 |
Women Jersey Tanktop Β· Measurements may vary by Β±0.5β³ due to the nature of garment construction.

































