Size Guide — Womens Shorts
All measurements in inches, taken flat (garment measurements, not body measurements). For the most accurate fit, compare against a similar garment you already own.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
| Front Rise (incl. WB) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Back Rise (incl. WB) | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 |
| Hip (7–8" below waist) | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 |
| Thigh (1" below crotch) | 12.75 | 13.0 | 13.25 | 13.5 | 13.75 |
| Bottom Opening (one leg) | 11.75 | 12.0 | 12.25 | 12.5 | 12.75 |
| Inseam | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 |
| Outseam (WB to hem) | 17.0 | 17.25 | 17.5 | 17.75 | 18.0 |
Womens Shorts · Measurements may vary by ±0.5″ due to the nature of garment construction.

































